DETAILS ON DO & CO STOCK
| ISIN Code: | AT0000818802 |
| Security abbrevation: | DOC, DOCO |
| Reuters: | DOCO.VI, DOCO.IS |
| Bloomberg: | DOC AV, DOCO. TI |
| Number of Shares: | 10,983,458 |
| Listed nominal: | 21,966,916.00 |
| Indices | ATX |
| ATX Consumer Products & Services | |
| ATX Global Players | |
| BIST All | |
| Official quotation | Vienna, Istanbul |
| Currency | EUR, TRY |
| Initial listing | 30.06.1998 (Vienna Stock Exchange) |
| 02.12.2010 (Borsa İstanbul) |
RELEVANT INFORMATION ON THE CAPITAL MARKET
| Phone: | +43 (1) 74000-0 |
| Fax: | +43 (1) 74000-1089 |
| E-mail: | investor.relations@doco.com |
| Web-Site Vienna Exchange: | www.wienerboerse.at |
| Website Borsa İstanbul: | www.borsaistanbul.com |
