FINANCIAL REPORTS
2025/2026
| Financial Year 2025/2026 – Annual Financial Report | [11.06.2026] |
| Remuneration Report 2025/2026 | [11.06.2026] |
| Third Quarter | [12.02.2026] |
| First Half Year | [12.11.2025] |
| First Quarter | [14.08.2025] |
2024/2025
| Correction Sustainability Report 2024/2025 | [10.07.2025] |
| Sustainability Report 2024/2025 | [12.06.2025] |
| Remuneration Report 2024/2025 | [12.06.2025] |
| Financial Year 2024/2025 – Annual Financial Report | [10.06.2025] |
| Third Quarter | [12.02.2025] |
| First Half Year | [14.11.2024] |
| First Quarter | [08.08.2024] |
2023/2024
| Financial Year 2023/2024 – Annual Financial Report | [27.06.2024] |
| Sustainability Report 2023/2024 | [27.06.2024] |
| Remuneration Report 2023/2024 | [27.06.2024] |
| Third Quarter | [15.02.2024] |
| First Half Year | [16.11.2023] |
| First Quarter | [10.08.2023] |
2022/2023
| Financial Year 2022/2023 – Annual Financial Report | [15.06.2023] |
| Sustainability Report 2022/2023 | [15.06.2023] |
| Remuneration Report 2022/2023 | [15.06.2023] |
| Third Quarter | [17.02.2023] |
| First Half Year | [17.11.2022] |
| First Quarter | [11.08.2022] |
2021/2022
| Financial Year 2021/2022 – Annual Financial Report | [15.06.2022] |
| Sustainability Report 2021/2022 | [15.06.2022] |
| Remuneration Report 2021/2022 | [15.06.2022] |
| Third Quarter | [17.02.2022] |
| First Half Year | [18.11.2021] |
| First Quarter | [12.08.2021] |
2020/2021
| Business Results – Annual Financial Report | [17.06.2021] |
| Sustainability Report 2020/2021 | [17.06.2021] |
| Remuneration Report 2020/2021 | [17.06.2021] |
| Third Quarter | [18.02.2021] |
| First Half Year | [19.11.2020] |
| First Quarter | [12.08.2020] |
2019/2020
| Business Results – Annual Financial Report | [16.06.2020] |
| Sustainability Report 2019/2020 | [16.06.2020] |
| Third Quarter | [20.02.2020] |
| First Half Year | [14.11.2019] |
| First Quarter | [14.08.2019] |
2018/2019
| Annual Report 2018/2019 | [24.06.2019] |
| Sustainability Report | [24.06.2019] |
| Business Results – Annual Financial Report | [14.06.2019] |
| Third Quarter | [21.02.2019] |
| First Half Year | [15.11.2018] |
| First Quarter | [14.08.2018] |
2017/2018
| Annual Report 2017/2018 | [14.06.2018] |
| Sustainability Report | [14.06.2018] |
| Business Results – Annual Financial Report | [14.06.2018] |
| First Three Quarters | [15.02.2018] |
| First Half Year | [16.11.2017] |
| First Quarter | [17.08.2017] |
2016/2017
| Annual Report 2016/2017 | [29.06.2017] |
| Business Results – Annual Financial Report | [29.06.2017] |
| First Three Quarters | [16.02.2017] |
| First Half Year | [17.11.2016] |
| First Quarter | [18.08.2016] |
2015/2016
| Annual Report 2015/2016 | [31.05.2016] |
| Business Results – Annual Financial Report | [31.05.2016] |
| First Three Quarters | [18.02.2016] |
| First Half Year | [19.11.2015] |
| First Quarter | [13.08.2015] |
2014/2015
| Annual Report 2014/2015 | [02.06.2015] |
| Business Results – Annual Financial Report | [02.06.2015] |
| First Three Quarters | [12.02.2015] |
| First Half Year | [20.11.2014] |
| First Quarter | [14.08.2014] |
