FINANCIAL REPORTS – ARCHIVE
2013/2014
Annual Report 2013/2014 (4 MB) | [03.06.2014] |
Business Results – Annual Financial Report | [03.06.2014] |
First Three Quarters | [13.02.2014] |
First Half Year | [14.11.2013] |
First Quarter | [14.08.2013] |
2012/2013
Annual Report 2012/2013 | [04.06.2013] |
Business Results – Annual Financial Report | [04.06.2013] |
First Three Quarters | [07.02.2013] |
First Half Year | [15.11.2012] |
First Quarter | [16.08.2012] |
2011/2012
Annual Report 2011/2012 | [24.05.2012] |
Business Results – Annual Financial Report | [24.05.2012] |
First Three Quarters | [09.02.2012] |
First Half Year | [17.11.2011] |
First Quarter | [18.08.2011] |
2010/2011
Annual Report 2010/2011 | [07.06.2011] |
Business Results – Annual Financial Report | [07.06.2011] |
First Three Quarters | [10.02.2011] |
First Half Year | [08.11.2010] |
First Quarter | [13.09.2010] |
2009/2010
Annual Report 2009/2010 | [20.07.2010] |
Business Results – Annual Financial Report | [20.07.2010] |
First Three Quarters | [16.02.2010] |
First Half Year | [26.11.2009] |
First Quarter | [28.08.2009] |
2008/2009
Annual Report 2008/2009 | [30.07.2009] |
Business Results – Annual Financial Report | [30.07.2009] |
First Three Quarters | [27.02.2009] |
First Half Year | [27.11.2008] |
First Quarter | [17.09.2008] |
2007/2008
Management Report and Consolidated Financial Statements 2007/2008 | [12.09.2008] |
Business Results – Annual Financial Report | [12.09.2008] |
First Three Quarters | [21.02.2008] |
First Half Year | [20.11.2007] |
First Quarter | [03.09.2007] |
2006/2007
Management Report and Consolidated Financial Statements 2006/2007 | [14.06.2007] |
Business Year | [14.06.2007] |
First Three Quarters | [16.11.2007] |
First Half Year | [16.11.2006] |
First Quarter | [24.08.2006] |
2005/2006
Annual Report 2005/2006 | [23.06.2006] |
Business Year | [23.06.2006] |
First Three Quarters | [16.02.2006] |
First Half Year | [17.11.2005] |
First Quarter | [25.08.2005] |
2004/2005
Annual Report 2004/2005 | |
Business Year | |
First Three Quarters | |
First Half Year | |
First Quarter |
2003/2004
Annual Report 2003/2004 |
2002/2003
Annual Report 2002/2003 |
2001/2002
Annual Report 2001/2002 |
2000/2001
Annual Report 2000/2001 |