CORPORATE NEWS & PRESS
2024/2025
Financial Results for the 1st Quarter 2024/2025 | [08.08.2024] |
2023/2024
Financial Results of the Business Year 2023/2024 | [27.06.2024] |
Financial Results for the 1st – 3rd Quarter 2023 | [15.02.2024] |
Financial Results for the 1st Half Year 2024/2024 | [16.11.2023] |
Financial Results for the 1st Quarter 2023/2024 | [10.08.2023] |
2022/2023
Adjustment of the Conversion Price of Convertible Bonds | [24.07.2023] |
Financial Results of the Business Year 2022/2023 | [15.06.2023] |
Financial Results for the 1st – 3rd Quarter 2022/2023 | [17.02.2023] |
Financial Results for the 1st Half Year 2022/2023 | [17.11.2022] |
Financial Results for the 1st Quarter 2022/2023 | [11.08.2022] |
2021/2022
Financial Results of the Business Year 2021/2022 | [15.06.2022] |
Financial Results for the 1st – 3rd Quarter 2021/2022 | [17.02.2022] |
Financial Results for the 1st Halfyear 2021/2022 | [18.11.2021] |
Financial Results for the 1st Quarter 2021/2022 | [12.08.2021] |
2020/2021
Financial Results of the Business Year 2020/2021 | [17.06.2021] |
Financial Results for the 1st – 3rd Quarter 2020/2021 | [18.02.2021] |
DO & CO successfully placed EUR 100 million convertible bonds | [21.01.2021] |
DO & CO wins catering tender from Delta Air Lines | [21.12.2020] |
Financial Results for the 1st Halfyear 2020/2021 | [19.11.2020] |
Financial Results for the 1st Quarter 2020/2021 | [12.08.2020] |
2019/2020
Financial Results of the Business Year 2019/2020 | [16.06.2020] |
Financial Results for the 1st – 3rd Quarter 2019/2020 | [20.02.2020] |
Financial Results for the 1st Halfyear 2019/2020 | [14.11.2019] |
Financial Results for the 1st Quarter 2019/2020 | [14.08.2019] |
2018/2019
Financial Results of the Business Year 2018/2019 | [14.06.2019] |
Financial Results for the 1st – 3rd Quarter 2018/2019 | [21.02.2019] |
Financial Results for the first half of 2018/2019 | [15.11.2018] |
Financial Results for the 1st Quarter 2018/2019 | [14.08.2018] |
2017/2018
Financial Results of the Business Year 2017/2018 | [14.06.2018] |
DO & CO wins catering tender from Austrian Airlines | [12.04.2018] |
Financial Results of the 1st – 3rd Quarter 2017/2018 | [15.02.2018] |
First Half YearPress Release: Establishment of Airline Catering Association | [12.02.2018] |
Financial Results for the first half of 2017/2018 | [16.11.2017] |
Financial Results for the 1st Quarter 2017/2018 | [17.08.2017] |
2016/2017
Financial Results of the Business Year 2016/2017 | [29.06.2017] |
Financial Results of the 1st – 3rd Quarter 2016/2017 | [16.02.2017] |
Financial Results for the first half of 2016/2017 | [17.11.2016] |
Financial Results for the 1st Quarter 2016/2017 | [18.08.2016] |
2015/2016
Financial Results of the Business Year 2015/2016 | [31.05.2016] |
Financial Results of the 1st – 3rd Quarter 2015/2016 | [18.02.2016] |
Financial Results for the first half of 2015/2016 | [19.11.2015] |
Financial Results for the 1st Quarter 2015/2016 | [13.08.2015] |
2014/2015